Conduct Grade
Understand how your Conduct Grade is assessed and what it means for awards, scholarships, and other opportunities.
Conduct Grade
Criteria | Excellent | Very Good | Good | Fair | Poor |
|---|---|---|---|---|---|
Offence/s | Nil | Nil | Minor | Major | Serious |
Late-coming | Not more than twice per semester | Three to four times per semester | Five or more times per semester | - | - |
School attendance (with valid reasons for absence) | At least 98% | At least 95% | At least 92% | Less than 92% | - |
CCA attendance (with valid reasons for absence) | At least 75% | At least 75% | At least 75% | Less than 75% | - |
Student expectations: | Exemplary fulfilment | Shows fulfilment of all | Shows fulfilment of some | - | - |
Note | Must meet all the criteria | Must meet all the criteria | Must meet all the criteria | If any of the criteria is met | If a serious offence is committed |
Award Criteria
Award/Programme | Conduct Criteria |
|---|---|
Category 1 MOE ECHA, School Outstanding Student and WE CARE Award | At least VERY GOOD |
Category 2 CHEER Award | At least GOOD |
Category 3 MOE EAGLES, Edusave Scholarship | At least GOOD |
*Student leaders may be put on probation, suspended or removed from student leadership if they fail to do so.
*When a student is applying for scholarships, DSA or EAE admission, internships, appeals and/or other opportunities beyond the school OR is being considered for any school/MOE award, it is important to note that his/her Conduct Grade is an important consideration/criteria. A student’s Conduct Grade is determined by his/her: (1) disciplinary record, (2) punctuality, (3) school attendance, (4) CCA attendance and (5) level of fulfilment of student expectations.
